J
Flight: YB 129
Callsign: Harbour Express
Departed 22:48 | Sunday 01.Mar.2026
Flight Time Distance
01h 01m 110.23 nmi
Arrived 23:49 | Sunday 01.Mar.2026
Flight Information
| Sun, Mar 1, 2026 10:32 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Mar 1, 2026 10:32 PM | Flying DHC-2 Beaver Floats / Passenger Cabin / GPS (C-FEBE) |
| Sun, Mar 1, 2026 10:32 PM | COM1: 127.85, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1200 |
| Sun, Mar 1, 2026 10:32 PM | Now boarding |
| Sun, Mar 1, 2026 10:32 PM | Gear lever raised |
| Sun, Mar 1, 2026 10:32 PM | Pushing back with 121 kgs of fuel |
| Sun, Mar 1, 2026 10:37 PM | Engine 1 On |
| Sun, Mar 1, 2026 10:39 PM | Flaps set to 12% |
| Sun, Mar 1, 2026 10:42 PM | Taxiing out |
| Sun, Mar 1, 2026 10:48 PM | Taking off |
| Sun, Mar 1, 2026 10:48 PM | Climbing at 64 kts, 13 degrees pitch, 2 degrees bank |
| Sun, Mar 1, 2026 10:49 PM | Descending with 104 nm to go |
| Sun, Mar 1, 2026 10:49 PM | Cruising at 0 ft |
| Sun, Mar 1, 2026 10:49 PM | Flaps set to 12% |
| Sun, Mar 1, 2026 10:49 PM | Climbing at 67 kts, 10 degrees pitch, -1 degrees bank |
| Sun, Mar 1, 2026 10:50 PM | Stalling |
| Sun, Mar 1, 2026 10:50 PM | Stall recovered |
| Sun, Mar 1, 2026 10:50 PM | Stalling |
| Sun, Mar 1, 2026 10:50 PM | Stall recovered |
| Sun, Mar 1, 2026 10:50 PM | Stalling |
| Sun, Mar 1, 2026 10:50 PM | Stall recovered |
| Sun, Mar 1, 2026 10:50 PM | Reached minimum speed of 55 kts |
| Sun, Mar 1, 2026 10:50 PM | Stalling |
| Sun, Mar 1, 2026 10:50 PM | Stall recovered |
| Sun, Mar 1, 2026 10:50 PM | Reached minimum speed of 65 kts |
| Sun, Mar 1, 2026 10:50 PM | Pitch exceeded 20 degrees nose up |
| Sun, Mar 1, 2026 10:50 PM | Bank exceeded 30 degrees |
| Sun, Mar 1, 2026 10:51 PM | Bank exceeded 30 degrees |
| Sun, Mar 1, 2026 10:51 PM | Descending with 102 nm to go |
| Sun, Mar 1, 2026 10:53 PM | Climbing at 67 kts, 3 degrees pitch, 1 degrees bank |
| Sun, Mar 1, 2026 10:55 PM | COM1 active frequency set to 118.7 |
| Sun, Mar 1, 2026 10:56 PM | Cruising at 2500 ft |
| Sun, Mar 1, 2026 11:16 PM | Flaps set to 0% |
| Sun, Mar 1, 2026 11:34 PM | Transponder code set to 5035 |
| Sun, Mar 1, 2026 11:34 PM | Transponder code set to 5135 |
| Sun, Mar 1, 2026 11:39 PM | Descending with 16 nm to go |
| Sun, Mar 1, 2026 11:39 PM | Approach started at 1860 ft AGL with 16 nm to go |
| Sun, Mar 1, 2026 11:46 PM | COM1 active frequency set to 128.6 |
| Sun, Mar 1, 2026 11:47 PM | Flaps set to 12% |
| Sun, Mar 1, 2026 11:47 PM | Flaps set to 25% |
| Sun, Mar 1, 2026 11:47 PM | On final at 916 ft with 2 nm to go at 75 kts, -2 degrees pitch, 7 degrees bank |
| Sun, Mar 1, 2026 11:48 PM | Flaps set to 37% |
| Sun, Mar 1, 2026 11:48 PM | Flaps set to 50% |
| Sun, Mar 1, 2026 11:48 PM | Flaps set to 62% |
| Sun, Mar 1, 2026 11:49 PM | Stalling |
| Sun, Mar 1, 2026 11:49 PM | Stall recovered |
| Sun, Mar 1, 2026 11:49 PM | Touched down at -453 fpm, 1.07g, 50 kts, 5 degrees pitch, 0 degrees bank |
| Sun, Mar 1, 2026 11:49 PM | Reached minimum speed of 41 kts |
| Sun, Mar 1, 2026 11:49 PM | Taxiing to gate, landed in 149 m |
| Sun, Mar 1, 2026 11:49 PM | Flaps set to 37% |
| Sun, Mar 1, 2026 11:49 PM | Flaps set to 25% |
| Sun, Mar 1, 2026 11:50 PM | Engine 1 Off |
Economy – DHC-2 Beaver (ECO_DHC2)