J
Flight: JBA 752
Callsign: Helijet
Departed 02:57 | Saturday 05.Sep.2026
Flight Time Distance
00h 31m 67.56 nmi
Arrived 03:28 | Saturday 05.Sep.2026
Flight Information
| Sat, Sep 5, 2026 2:55 AM | Flying S-76C++ C-GHJT |
| Sat, Sep 5, 2026 2:55 AM | Engine 2 On |
| Sat, Sep 5, 2026 2:55 AM | COM1: 122.9, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 7000 |
| Sat, Sep 5, 2026 2:55 AM | Using Microsoft Flight Simulator 2024 |
| Sat, Sep 5, 2026 2:55 AM | Engine 1 On |
| Sat, Sep 5, 2026 2:55 AM | Now boarding |
| Sat, Sep 5, 2026 2:56 AM | COM2 active frequency set to 125.35 |
| Sat, Sep 5, 2026 2:57 AM | Climbing at 3 kts, 7 degrees pitch, 1 degrees bank |
| Sat, Sep 5, 2026 2:57 AM | Gear lever raised |
| Sat, Sep 5, 2026 2:58 AM | Pitch exceeded 10 degrees nose down |
| Sat, Sep 5, 2026 2:59 AM | Overspeeding |
| Sat, Sep 5, 2026 3:00 AM | Reached maximum speed of 163 kts |
| Sat, Sep 5, 2026 3:00 AM | Reached maximum speed of 165 kts |
| Sat, Sep 5, 2026 3:00 AM | No longer overspeeding |
| Sat, Sep 5, 2026 3:02 AM | COM2 active frequency set to 128.8 |
| Sat, Sep 5, 2026 3:08 AM | Cruising at 4600 ft |
| Sat, Sep 5, 2026 3:12 AM | Transponder code set to 0 |
| Sat, Sep 5, 2026 3:12 AM | COM1: 122.9, COM2: 128.8, NAV1: 110.5, NAV2: 110.5, Transponder: 1000 |
| Sat, Sep 5, 2026 3:12 AM | Transponder code set to 1000 |
| Sat, Sep 5, 2026 3:12 AM | Transponder code set to 1200 |
| Sat, Sep 5, 2026 3:13 AM | Transponder code set to 1600 |
| Sat, Sep 5, 2026 3:14 AM | Transponder code set to 1100 |
| Sat, Sep 5, 2026 3:17 AM | NAV2 active frequency set to 113.9 |
| Sat, Sep 5, 2026 3:17 AM | COM2 active frequency set to 125.35 |
| Sat, Sep 5, 2026 3:18 AM | COM2 active frequency set to 120 |
| Sat, Sep 5, 2026 3:20 AM | COM1 active frequency set to 120 |
| Sat, Sep 5, 2026 3:21 AM | COM1 active frequency set to 122.9 |
| Sat, Sep 5, 2026 3:22 AM | Descending with 8 nm to go |
| Sat, Sep 5, 2026 3:22 AM | Approach started at 3613 ft AGL with 8 nm to go |
| Sat, Sep 5, 2026 3:26 AM | On final at 984 ft with 1 nm to go at 120 kts, 0 degrees pitch, 0 degrees bank |
| Sat, Sep 5, 2026 3:26 AM | Gear lever lowered |
| Sat, Sep 5, 2026 3:26 AM | Bank exceeded 30 degrees |
| Sat, Sep 5, 2026 3:27 AM | Going around at 253 ft AGL, 63 kts, 9 degrees pitch, -30 degrees bank |
| Sat, Sep 5, 2026 3:27 AM | On final at 84 ft with 0 nm to go at 3 kts, 3 degrees pitch, -2 degrees bank |
| Sat, Sep 5, 2026 3:28 AM | Going around at 14 ft AGL, 1 kts, 9 degrees pitch, -2 degrees bank |
| Sat, Sep 5, 2026 3:28 AM | On final at 11 ft with 0 nm to go at 0 kts, 7 degrees pitch, -4 degrees bank |
| Sat, Sep 5, 2026 3:28 AM | Touched down at -512 fpm, 1g, 9 kts, 1 degrees pitch, 0 degrees bank |
| Sat, Sep 5, 2026 3:28 AM | Taxiing to gate, landed in 0 m |
Premium – Sikorsky S-76 (PREM_S76)