C
Flight: YB 0
Callsign: Harbour Express
Departed 04:17 | Friday 18.Sep.2026
Flight Time Distance
01h 15m 192.26 nmi
Arrived 05:32 | Friday 18.Sep.2026
Flight Information
| Fri, Sep 18, 2026 3:16 AM | COM1: 124.85, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 7000 |
| Fri, Sep 18, 2026 3:16 AM | Flying Black Square Caravan Professional Amphibian Harbour Air C-FLHA |
| Fri, Sep 18, 2026 3:16 AM | Now boarding |
| Fri, Sep 18, 2026 3:16 AM | Using Microsoft Flight Simulator 2024 |
| Fri, Sep 18, 2026 3:16 AM | Gear lever raised |
| Fri, Sep 18, 2026 3:38 AM | Pushing back with 2249 lbs of fuel |
| Fri, Sep 18, 2026 4:00 AM | Engine 1 On |
| Fri, Sep 18, 2026 4:03 AM | Transponder code set to 7000 |
| Fri, Sep 18, 2026 4:03 AM | Transponder code set to 1200 |
| Fri, Sep 18, 2026 4:03 AM | COM1 active frequency set to 122.8 |
| Fri, Sep 18, 2026 4:06 AM | Taxiing out |
| Fri, Sep 18, 2026 4:07 AM | Paused |
| Fri, Sep 18, 2026 4:08 AM | Unpaused |
| Fri, Sep 18, 2026 4:14 AM | Flaps set to 41% |
| Fri, Sep 18, 2026 4:14 AM | Flaps set to 59% |
| Fri, Sep 18, 2026 4:16 AM | Taking off |
| Fri, Sep 18, 2026 4:17 AM | Stalling |
| Fri, Sep 18, 2026 4:17 AM | Climbing at 72 kts, 12 degrees pitch, -1 degrees bank |
| Fri, Sep 18, 2026 4:17 AM | Reached minimum speed of 74 kts |
| Fri, Sep 18, 2026 4:17 AM | Stall recovered |
| Fri, Sep 18, 2026 4:17 AM | Stalling |
| Fri, Sep 18, 2026 4:17 AM | Reached minimum speed of 71 kts |
| Fri, Sep 18, 2026 4:17 AM | Flaps set to 57% |
| Fri, Sep 18, 2026 4:17 AM | Reached minimum speed of 67 kts |
| Fri, Sep 18, 2026 4:18 AM | Stall recovered |
| Fri, Sep 18, 2026 4:18 AM | Flaps set to 0% |
| Fri, Sep 18, 2026 4:18 AM | Stalling |
| Fri, Sep 18, 2026 4:19 AM | Stall recovered |
| Fri, Sep 18, 2026 4:25 AM | Cruising at 2500 ft |
| Fri, Sep 18, 2026 5:20 AM | Flaps set to 50% |
| Fri, Sep 18, 2026 5:24 AM | Descending with 8 nm to go |
| Fri, Sep 18, 2026 5:24 AM | Approach started at 1873 ft AGL with 8 nm to go |
| Fri, Sep 18, 2026 5:30 AM | Flaps set to 44% |
| Fri, Sep 18, 2026 5:30 AM | Flaps set to 94% |
| Fri, Sep 18, 2026 5:31 AM | On final at 967 ft with 3 nm to go at 101 kts, -5 degrees pitch, 1 degrees bank |
| Fri, Sep 18, 2026 5:32 AM | Stalling |
| Fri, Sep 18, 2026 5:32 AM | Stall recovered |
| Fri, Sep 18, 2026 5:32 AM | Touched down at -128 fpm, 0.99g, 52 kts, 5 degrees pitch, -1 degrees bank |
| Fri, Sep 18, 2026 5:32 AM | Reached minimum speed of 46 kts |
| Fri, Sep 18, 2026 5:32 AM | Taxiing to gate, landed in 482 ft |
| Fri, Sep 18, 2026 5:33 AM | Flaps set to 59% |
| Fri, Sep 18, 2026 5:42 AM | Paused |
| Fri, Sep 18, 2026 5:42 AM | Unpaused |
| Fri, Sep 18, 2026 5:45 AM | Engine 1 Off |
Economy – DHC-3 Otter (ECO_DHC3)