J
Flight: YB 231
Callsign: Harbour Express
Departed 02:06 | Saturday 19.Sep.2026
Flight Time Distance
00h 30m 77.53 nmi
Arrived 02:37 | Saturday 19.Sep.2026
Flight Information
| Sat, Sep 19, 2026 1:53 AM | Flying Aerosoft DHC-6 300 Floats HARBOUR AIR |
| Sat, Sep 19, 2026 1:53 AM | Now boarding |
| Sat, Sep 19, 2026 1:53 AM | Using Microsoft Flight Simulator 2024 |
| Sat, Sep 19, 2026 1:53 AM | Gear lever raised |
| Sat, Sep 19, 2026 1:53 AM | COM1: 124.85, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1200 |
| Sat, Sep 19, 2026 1:54 AM | Paused |
| Sat, Sep 19, 2026 1:54 AM | Unpaused |
| Sat, Sep 19, 2026 1:54 AM | Paused |
| Sat, Sep 19, 2026 1:54 AM | Unpaused |
| Sat, Sep 19, 2026 1:58 AM | Pushing back with 2483 lbs of fuel |
| Sat, Sep 19, 2026 2:00 AM | Engine 2 On |
| Sat, Sep 19, 2026 2:02 AM | Engine 1 On |
| Sat, Sep 19, 2026 2:02 AM | Flaps set to 25% |
| Sat, Sep 19, 2026 2:02 AM | Flaps set to 50% |
| Sat, Sep 19, 2026 2:06 AM | Taxiing out |
| Sat, Sep 19, 2026 2:06 AM | Taking off |
| Sat, Sep 19, 2026 2:06 AM | Climbing at 89 kts, 2 degrees pitch, -2 degrees bank |
| Sat, Sep 19, 2026 2:07 AM | Flaps set to 25% |
| Sat, Sep 19, 2026 2:08 AM | Flaps set to 0% |
| Sat, Sep 19, 2026 2:17 AM | Cruising at 4500 ft |
| Sat, Sep 19, 2026 2:27 AM | Descending with 16 nm to go |
| Sat, Sep 19, 2026 2:27 AM | Approach started at 3967 ft AGL with 16 nm to go |
| Sat, Sep 19, 2026 2:32 AM | Flaps set to 25% |
| Sat, Sep 19, 2026 2:32 AM | Flaps set to 50% |
| Sat, Sep 19, 2026 2:34 AM | On final at 976 ft with 1 nm to go at 121 kts, 0 degrees pitch, -20 degrees bank |
| Sat, Sep 19, 2026 2:35 AM | Flaps set to 75% |
| Sat, Sep 19, 2026 2:35 AM | Bank exceeded 30 degrees |
| Sat, Sep 19, 2026 2:36 AM | Flaps set to 100% |
| Sat, Sep 19, 2026 2:37 AM | Touched down at -114 fpm, 0.96g, 60 kts, 2 degrees pitch, 0 degrees bank |
| Sat, Sep 19, 2026 2:37 AM | Taxiing to gate, landed in 381 ft |
| Sat, Sep 19, 2026 2:37 AM | Flaps set to 75% |
| Sat, Sep 19, 2026 2:42 AM | Engine 1 Off |
| Sat, Sep 19, 2026 2:42 AM | Engine 2 Off |
Economy – DHC-6 Twin Otter (ECO_DHC6)