J
Flight: YB 238
Callsign: Harbour Express
Departed 20:06 | Tuesday 15.Sep.2026
Flight Time Distance
00h 29m 70.23 nmi
Arrived 20:35 | Tuesday 15.Sep.2026
Flight Information
| Tue, Sep 15, 2026 7:51 PM | COM1: 124.85, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1200 |
| Tue, Sep 15, 2026 7:51 PM | Now boarding |
| Tue, Sep 15, 2026 7:51 PM | Paused |
| Tue, Sep 15, 2026 7:51 PM | Flying Black Square Caravan Professional Amphibian Harbour Air C-FLHA |
| Tue, Sep 15, 2026 7:51 PM | Gear lever raised |
| Tue, Sep 15, 2026 7:51 PM | Using Microsoft Flight Simulator 2024 |
| Tue, Sep 15, 2026 7:51 PM | Pushing back with 510 kgs of fuel |
| Tue, Sep 15, 2026 7:52 PM | COM2 active frequency set to 118.01 |
| Tue, Sep 15, 2026 8:04 PM | Engine 1 On |
| Tue, Sep 15, 2026 8:05 PM | Unpaused |
| Tue, Sep 15, 2026 8:05 PM | Taxiing out |
| Tue, Sep 15, 2026 8:05 PM | Flaps set to 33% |
| Tue, Sep 15, 2026 8:06 PM | COM1 active frequency set to 123 |
| Tue, Sep 15, 2026 8:06 PM | Taking off |
| Tue, Sep 15, 2026 8:06 PM | Climbing at 59 kts, 12 degrees pitch, 6 degrees bank |
| Tue, Sep 15, 2026 8:06 PM | Stalling |
| Tue, Sep 15, 2026 8:06 PM | Stall recovered |
| Tue, Sep 15, 2026 8:06 PM | Stalling |
| Tue, Sep 15, 2026 8:06 PM | Stall recovered |
| Tue, Sep 15, 2026 8:07 PM | Flaps set to 0% |
| Tue, Sep 15, 2026 8:07 PM | Bank exceeded 30 degrees |
| Tue, Sep 15, 2026 8:14 PM | Cruising at 5500 ft |
| Tue, Sep 15, 2026 8:28 PM | COM1 active frequency set to 125.2 |
| Tue, Sep 15, 2026 8:28 PM | Descending with 13 nm to go |
| Tue, Sep 15, 2026 8:28 PM | Approach started at 4901 ft AGL with 12 nm to go |
| Tue, Sep 15, 2026 8:30 PM | Transponder code set to 3531 |
| Tue, Sep 15, 2026 8:31 PM | On final at 819 ft with 7 nm to go at 114 kts, -3 degrees pitch, -1 degrees bank |
| Tue, Sep 15, 2026 8:34 PM | Flaps set to 33% |
| Tue, Sep 15, 2026 8:34 PM | Stalling |
| Tue, Sep 15, 2026 8:34 PM | Stall recovered |
| Tue, Sep 15, 2026 8:34 PM | Stalling |
| Tue, Sep 15, 2026 8:34 PM | Stall recovered |
| Tue, Sep 15, 2026 8:34 PM | Stalling |
| Tue, Sep 15, 2026 8:34 PM | Stall recovered |
| Tue, Sep 15, 2026 8:34 PM | Reached minimum speed of 75 kts |
| Tue, Sep 15, 2026 8:35 PM | Stalling |
| Tue, Sep 15, 2026 8:35 PM | Stall recovered |
| Tue, Sep 15, 2026 8:35 PM | Stalling |
| Tue, Sep 15, 2026 8:35 PM | Stall recovered |
| Tue, Sep 15, 2026 8:35 PM | Reached minimum speed of 60 kts |
| Tue, Sep 15, 2026 8:35 PM | Stalling |
| Tue, Sep 15, 2026 8:35 PM | Stall recovered |
| Tue, Sep 15, 2026 8:35 PM | Stalling |
| Tue, Sep 15, 2026 8:35 PM | Touched down at -155 fpm, 1.02g, 51 kts, 6 degrees pitch, -1 degrees bank |
| Tue, Sep 15, 2026 8:35 PM | Stall recovered |
| Tue, Sep 15, 2026 8:35 PM | Reached minimum speed of 43 kts |
| Tue, Sep 15, 2026 8:35 PM | Taxiing to gate, landed in 170 m |
| Tue, Sep 15, 2026 8:35 PM | Flaps set to 0% |
| Tue, Sep 15, 2026 8:37 PM | Paused |
| Tue, Sep 15, 2026 8:37 PM | Unpaused |
| Tue, Sep 15, 2026 8:37 PM | Engine 1 Off |
Economy – DHC-3 Otter (ECO_DHC3)